Your capital is at risk. You may lose all of your invested capital.
| Instruments | Silver Account | Raw Spread Account |
|---|---|---|
| Spreads | ||
| EURUSD | 1.2 | 0.1 |
| GBPUSD | 1.7 | 0.2 |
| GBPNZD | 1.8 | 0.3 |
| USDCAD | 2.1 | 0.4 |
| NZDCAD | 2.2 | 0.1 |
| CURNZD | 2.0 | 0.4 |
| GBPAUD | 2.0 | 0.3 |
| USDJPY | 2.6 | 0.5 |
All of MC's accounts have a leverage ratio of 1:20. Each 100,000 units of currency is represented as 1 lot. How do you calculate the margin? The margin calculation for forex works as follows:
Required Margin = Trade Size* account currency exchange rate / Leverage